TRI UNITED 1 RACE RESULT 2014

result
RANK
BIB FIRST NAME LAST NAME TEAM CATEGOR
Y
SWIM BIKE RUN TOTAL

1 110 jeremiah isip Standard M 30-34 0:26:29 1:07:38 0:48:39 2:22:46
2 77 Drew Arellano Unilab Active Health Standard M 30-34 0:27:15 1:09:10 0:49:59 2:26:24
3 143 Julien-Georges Truchon-Poliard Sante Barley Standard M 30-34 1:39:21 0:47:48 2:27:09
4 111 Timothy Joseph Isla PLDT Bike King Standard M 30-34 0:29:14 1:06:12 0:54:37 2:30:03
5 71 Kiko Abante Standard M 30-34 0:31:59 2:33:18
6 127 Raymond Ordoveza Century Tri Hard Standard M 30-34 0:28:05 1:10:01 0:58:02 2:36:087 138 raki rondera Grandtrail 24-7 Standard M 30-34 0:36:03 1:06:35 0:55:19 2:37:57
8 133 Joseph Ramirez Fitness First Standard M 30-34 2:40:52
9 109 FREDERICK MART ILAGAN Green Planet Bike Shop Standard M 30-34 0:24:54 1:08:45 1:08:25 2:41:49
10 93 francis jose dela cruz Wetshop Todo Tri Team Standard M 30-34 0:29:48 1:10:19 1:04:28 2:44:20
11 82 PAUL ARVIN BITUIN Bpeptide Unilab Tri Club Standard M 30-34 0:36:01 1:10:42 0:59:09 2:45:37
12 119 Dionerick Marania Meralco Lightspeed Standard M 30-34 0:33:26 1:12:09 1:01:33 2:46:53
13 89 Stephen Corpus Safeguard LiveRight Standard M 30-34 2:49:05
14 92 Jason Del Rosario Pangasinan-Unilab tri Standard M 30-34 0:35:49 1:08:56 1:04:52 2:49:22
15 121 jeffrey mendoza Clear Sabak Standard M 30-34 0:36:38 1:14:57 0:58:37 2:49:57
16 124 Carlos Napoleon Ocampo Every Second Counts Standard M 30-34 0:34:44 1:13:56 1:03:14 2:51:39
17 95 Reagan Diaz Black Pearl Standard M 30-34 0:38:48 1:14:47 0:59:20 2:52:40
18 102 Francis John Francisco Trimac Standard M 30-34 0:32:53 2:54:34
19 94 Edilberto jr Dela cruz Trimac Standard M 30-34 0:35:49 1:16:22 1:02:44 2:54:55
20 72 tristan aguinaldo Solid Tri Standard M 30-34 1:55:02 1:00:27 2:55:29
21 78 Clifford Banzuela Triphibian Standard M 30-34 0:37:33 2:56:36
22 83 PHILIPPE BONALOS Globe Tri Team Standard M 30-34 0:37:09 2:56:40
23 129 Roland Francis Panaligan Standard M 30-34 0:34:21 1:18:32 1:03:51 2:56:44
24 74 Ekil Ancheta Quest Tri Standard M 30-34 0:35:25 1:10:37 1:10:43 2:56:45
25 86 ricky busran Standard M 30-34 0:33:07 1:07:38 1:16:21 2:57:06
26 75 Eleazer Anzures Standard M 30-34 0:38:53 1:17:07 1:01:24 2:57:24
27 128 Raffy Ian Pamittan Endure Multisport Standard M 30-34 0:38:09 1:17:00 1:03:39 2:58:48
28 140 Joseph Salting Draft Tri Team Standard M 30-34 0:36:32 1:17:20 1:05:38 2:59:30
29 144 richard tuppil Grandtrail 24-7 Standard M 30-34 0:41:39 1:12:19 1:05:39 2:59:37
30 100 Aaron James Flores Last Minute Tri Standard M 30-34 0:33:28 3:00:52
31 146 Jb Martin Villa Tri Taft Standard M 30-34 1:53:14 1:10:11 3:03:25
32 116 George Jason Maliwat PerX Multisport Standard M 30-34 0:44:55 1:21:26 0:57:06 3:03:27
33 130 Christopeter Paragas Tri Taft Standard M 30-34 0:38:59 3:03:51
34 117 norberto manzano Puro Tri Standard M 30-34 0:37:04 1:14:26 1:12:29 3:03:59
35 112 Ryan Jervis Jao Relentless Pinoy Standard M 30-34 0:33:59 1:17:49 1:13:11 3:04:59
36 104 Alvin Master Garcia Standard M 30-34 1:52:00 1:13:34 3:05:34
37 126 Jevon Ong Greenhills Tri Team Standard M 30-34 0:33:52 1:19:10 1:13:40 3:06:42
38 114 ryan jucutan Standard M 30-34 0:44:17 1:19:12 1:03:38 3:07:07
39 135 Jomer Riego Aktibo Tri Team Standard M 30-34 0:39:10 3:07:20
40 132 jofert petalino Standard M 30-34 0:44:57 1:12:57 1:10:55 3:08:49
41 108 Juan Paolo Gonzales Greenhills Tri Team Standard M 30-34 0:45:00 1:16:39 1:07:21 3:09:00
42 147 John Bryan Vital Standard M 30-34 0:37:47 1:15:30 1:17:41 3:10:58
43 97 Roman Dimaandal Puro Tri Standard M 30-34 0:43:36 3:11:08
44 91 Joseph Ismael Cruz Team Resi Standard M 30-34 0:38:22 1:20:21 1:12:56 3:11:39
45 142 Lemuelle Ticman Standard M 30-34 0:41:33 1:23:22 1:07:10 3:12:05
46 105 Antonio Luis Garcia The Starting Line Standard M 30-34 0:31:35 3:12:13
47 113 Jericho Jayme Fitness First Standard M 30-34 0:39:50 1:17:31 1:14:56 3:12:17
48 141 Hans Kris Tabaranza Trangkaso Standard M 30-34 0:40:29 1:19:40 1:12:18 3:12:27
49 85 Glenn Bulao Standard M 30-34 0:37:13 1:15:29 1:20:16 3:12:58
50 139 alberto sales Lakantri Standard M 30-34 0:42:11 1:18:14 1:13:05 3:13:30
51 73 Jeffrey Allas Tri Taft Standard M 30-34 0:37:43 3:13:4852 70 Oel Abalos Standard M 30-34 0:38:13 1:24:28 1:11:30 3:14:11
53 107 Ramoncito Gonzales Globe Tri Team Standard M 30-34 0:40:33 3:15:27
54 101 Emmanuelle Francisco Retarded Monkeys Standard M 30-34 0:36:28 1:16:48 1:22:20 3:15:36
55 120 Randy Marasigan Team Triaholix Standard M 30-34 0:40:04 1:18:35 1:17:00 3:15:39
56 137 harvey robles 2600 Baguio Tri team Standard M 30-34 0:42:11 1:16:47 1:17:57 3:16:55
57 115 Raymond Lising Team Run Rhymes Standard M 30-34 0:36:13 1:24:27 1:18:00 3:18:40
58 134 Aristotle Reyes Standard M 30-34 0:32:58 1:27:50 1:20:21 3:21:09
59 98 Ace Domingo Black Pearl Standard M 30-34 0:41:13 1:29:40 1:10:31 3:21:24
60 81 Richard Bitoy Tri Taft Standard M 30-34 0:40:31 1:21:50 1:19:09 3:21:30
61 79 Juan Arnaldo Bayag Attack Tri Lenovo Standard M 30-34 0:42:37 1:25:29 1:13:42 3:21:48
62 122 Michael Jourdan Navarro Pinoy Fitness Standard M 30-34 0:42:24 1:24:27 1:18:26 3:25:17
63 87 Clark Castro Endure Multisport Standard M 30-34 0:41:43 1:25:55 1:20:15 3:27:53
64 96 Edison Diaz Trimac Standard M 30-34 3:27:57
65 118 Paolo Jon Darwi Maramot The Starting Line Standard M 30-34 0:42:50 1:16:25 1:31:04 3:30:19
66 131 Mark Lester Parallag Wetshop Todo Tri Team Standard M 30-34 0:54:48 1:21:46 1:14:17 3:30:51
67 84 Nestor Buensuceso Wetshop Todo Tri Team Standard M 30-34 0:42:00 1:26:23 1:22:51 3:31:14
68 103 Richard Gabagat Attack Tri Lenovo Standard M 30-34 0:56:11 1:26:45 1:13:54 3:36:50
69 125 Joshua Elijah Ong Standard M 30-34 0:52:13 1:34:01 1:16:01 3:42:15
70 88 Miguel Lorenzo Cordero Standard M 30-34 0:47:57 1:28:55 1:28:30 3:45:22
99 Sunliz Brian Donato GRC Midea Standard M 30-34 0:35:21 1:22:40
76 Leonard Aquino Htc tribe Standard M 30-34
80 Mike Benedicto Fitness First Standard M 30-34 DNS
90 Phil Christian Cristobal Attack Tri Lenovo Standard M 30-34 DNS
106 Jose Eduardo Genilo ACCRA Standard M 30-34 DNS
123 RANDY NIDUAZA Standard M 30-34 DNS
136 Mark Jonas Rivera PLDT Bike King Standard M 30-34 DNS
145 Jose Carlo Umali Standard M 30-34 DNS
 
SOURCE FROM RACE RESULT CLICK HERE
SOURCE FROM TEAM RACE RESULT CLICK HERE