2015 IRONMAN Pro Event Details:
- 2015 IRONMAN Pro Membership Registration will open September 29th, 2014
- 2015 IRONMAN Pro Event Schedule will be updated promptly as event dates are confirmed and finalized
Event Schedule (as of August 30, 2014 – subject to change):
1/11/2015 | Ironman 70.3 Pucon | P-750 | $25,000 |
1/18/2015 | Ironman 70.3 Asia Pacific Championship – Auckland | P-1500 | $75,000 |
1/25/2015 | Ironman 70.3 South Africa | P-750 | $50,000 |
2/8/2015 | Ironman 70.3 Geelong | P-750 | $25,000 |
2/8/2015 | Ironman 70.3 Latin American Pro Championship – Panama | P-1500 | $75,000 |
3/7/2015 | Ironman New Zealand | P-2000 | $75,000 |
3/15/2015 | Ironman 70.3 Puerto Rico | P-500 | $25,000 |
3/16/2015 | Ironman 70.3 Monterrey , Mex | P-750 | $60,000 |
3/22/2015 | Ironman Asia Pacific Championship – Melbourne | P-4000 | $150,000 |
3/28/2015 | Ironman 70.3 California | P-750 | $60,000 |
3/29/2015 | Ironman African Championship – Nelson Mandela Bay | P-4000 | $150,000 |
4/5/2015 | Ironman 70.3 Brasilia | P-750 | $50,000 |
4/5/2015 | Ironman 70.3 Putrajaya | P-500 | $15,000 |
4/12/2015 | Ironman Taiwan | P-2000 | $25,000 |
4/19/2015 | Ironman 70.3 New Orleans | P-500 | $30,000 |
4/26/2015 | Ironman 70.3 Texas | P-500 | $30,000 |
5/2/2015 | Ironman 70.3 North American Pro Championship – St. George | P-1500 | $100,000 |
5/2/2015 | Ironman 70.3 Busselton | P-750 | $25,000 |
5/3/2015 | Ironman Australia | P-2000 | $50,000 |
5/3/2015 | Ironman 70.3 St. Croix | P-750 | $50,000 |
5/3/2015 | Ironman 70.3 Pays d’Aix | P-500 | $15,000 |
5/9/2015 | Ironman 70.3 Mallorca | P-750 | $25,000 |
5/16/2015 | Ironman North American Championship – Texas | P-4000 | $150,000 |
5/17/2015 | Ironman 70.3 Austria | P-500 | $15,000 |
5/17/2015 | Ironman 70.3 Barcelona | P-750 | $30,000 |
5/23/2015 | Ironman Lanzarote | P-2000 | $25,000 |
5/31/2015 | Ironman 70.3 Raleigh | P-750 | $50,000 |
5/31/2015 | Ironman Latin American Championship – Florianopolis | P-4000 | $150,000 |
TBD | Ironman 70.3 Pescara | P-500 | $15,000 |
6/7/2015 | Ironman 70.3 Japan | P-500 | $15,000 |
6/7/2015 | Ironman 70.3 Switzerland | P-500 | $15,000 |
6/7/2015 | Ironman 70.3 Kraichgau | P-750 | $25,000 |
6/14/2015 | Ironman 70.3 Eagleman | P-500 | $30,000 |
6/14/2015 | Ironman 70.3 Cairns | P-500 | $15,000 |
6/14/2015 | Ironman Cairns | P-2000 | $100,000 |
6/14/2015 | Ironman 70.3 Staffordshire | P-750 | $25,000 |
6/14/2015 | Ironman 70.3 Boulder | P-750 | $60,000 |
TBD | Ironman 70.3 Luxembourg | P-500 | $15,000 |
TBD | Ironman 70.3 Aarhus | P-500 | $15,000 |
6/21/2015 | Ironman 70.3 Mont Tremblant | P-750 | $60,000 |
6/28/2015 | Ironman 70.3 Buffalo Springs Lake | P-500 | $15,000 |
6/28/2015 | Ironman France | P-2000 | $75,000 |
6/28/2015 | Ironman Austria | P-2000 | $75,000 |
6/28/2015 | Ironman Coeur d’Alene | P-2000 | $100,000 |
7/5/2015 | Ironman 70.3 Norway | P-750 | $25,000 |
7/5/2015 | Ironman European Championship – Frankfurt | P-4000 | $150,000 |
7/5/2015 | Ironman 70.3 Muskoka | P-500 | $15,000 |
7/12/2015 | Ironman 70.3 Vineman | P-750 | $50,000 |
7/19/2015 | Ironman UK | P-2000 | $75,000 |
7/19/2015 | Ironman 70.3 Racine | P-750 | $60,000 |
7/19/2015 | Ironman Switzerland | P-2000 | $50,000 |
TBD | Ironman 70.3 Calgary | P-500 | $15,000 |
7/26/2015 | Ironman Canada – Whistler | P-2000 | $100,000 |
TBD | Ironman 70.3 Philippines | P-500 | $15,000 |
TBD | Ironman 70.3 Dublin | P-500 | $15,000 |
8/9/2015 | Ironman 70.3 European Championships – Wiesbaden | P-1500 | $75,000 |
9/9/2015 | Ironman 70.3 Poland | TBD | TBD |
8/15/2015 | Ironman Sweden | P-2000 | $50,000 |
8/16/2015 | Ironman 70.3 Timberman | P-750 | $50,000 |
8/16/2015 | Ironman Mont Tremblant | P-2000 | $100,000 |
8/22/2015 | Ironman 70.3 Budapest | P-500 | $15,000 |
8/23/205 | Ironman Copenhagen | P-2000 | $50,000 |
8/23/2015 | Ironman Japan | P-2000 | $25,000 |
8/30/2015 | Ironman 70.3 Foz do Iguaçu – Brazil | P-750 | $50,000 |
8/30/2015 | Ironman 70.3 World Championship – Zell am See, Austria | P-3000 | $250,000 |
9/13/2015 | Ironman 70.3 Ruegen | P-500 | $15,000 |
9/13/2015 | Ironman Wales | P-2000 | $25,000 |
9/13/2015 | Ironman 70.3 Sunshine Coast | P-750 | $25,000 |
TBD | Ironman 70.3 Lanzarote | P-750 | $25,000 |
9/20/2015 | Ironman 70.3 Princeton | P-750 | $50,000 |
9/21/2014 | Ironman 70.3 Cozumel | P-750 | $60,000 |
TBD | Ironman Mallorca | P-2000 | $50,000 |
TBD | Ironman Langkawai | P-2000 | $40,000 |
9/27/2015 | Ironman Chattanooga | P-2000 | $100,000 |
TBD | Ironman 70.3 Korea | P-500 | $15,000 |
10/4/2015 | Ironman 70.3 Silverman | P-750 | $50,000 |
10/4/2015 | Ironman Barcelona | P-2000 | $50,000 |
10/10/2015 | Ironman World Championship – Kailua-Kona, HI | P-8000 | $650,000 |
TBD | Ironman 70.3 Port Macquarie | P-750 | $25,000 |
10/25/2015 | Ironman 70.3 Miami | P-750 | $50,000 |
10/25/2015 | Ironman 70.3 Austin | P-500 | $30,000 |
11/1/2015 | Ironman 70.3 Taiwan | P-500 | $15,000 |
TBD | Ironman 70.3 Australian Pro Championship – Mandurah | P-750 | $50,000 |
11/15/2015 | Ironman Arizona | P-2000 | $100,000 |
TBD | Ironman 70.3 Ballarat | P-750 | $25,000 |
TBD | Ironman 70.3 Western Sydney | P-750 | $25,000 |
11/30/2015 | Ironman Cozumel | P-2000 | $100,000 |
TBD | Ironman Western Australia | P-2000 | $50,000 |
Originally from: http://www.ironman.com/triathlon/organizations/pro-membership/event-registration/2015-event-details.aspx#ixzz3EfxUbYLs